- Created by Emily Cady, last modified by Ross Hendrick on Dec 06, 2021
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 2 Next »
Camunda Inc Employees,
Thank you for being a part of our team.
Your health and wellbeing are important to us. We are proud to offer benefits for you and your family members that demonstrates that commitment. Many offerings are available, including medical, flexible spending and dependent care accounts, life and disability insurance, and other perks.
The below information is meant to provide additional information about each of the benefits available to you.
Please send your benefits questions to Emily.Harris@camunda.com
Benefit Type | Provider | Group ID | Employee Cost per Pay Period | Additional Information | Phone Number | Website | |
---|---|---|---|---|---|---|---|
Medical- Preferred Blue® PPO $2000 Deductible | Blue Cross Blue Shield | 002375437 | Individual | $39.78 | $150 Weight Loss & Fitness Reimbursement Ahealthyme rewards, up to $400 annually. | 1(800)262-2583 | www.bluecrossma.org |
Individual + Spouse | $119.33 | ||||||
Individual + Child(ren) | $107.08 | ||||||
Family | $240.62 | ||||||
Medical- Preferred Blue® PPO Saver $3000 | Blue Cross Blue Shield | 002375439 | Individual | $0.00 | $150 Weight Loss & Fitness Reimbursement Ahealthyme rewards, up to $400 annually. | 1(800)262-2583 | www.bluecrossma.org |
Individual + Spouse | $0.00 | ||||||
Individual + Child(ren) | $0.00 | ||||||
Family | $0.00 | ||||||
Dental | MetLife | 5974529 | Individual | $0.25 | Orthodontia coverage for dependent children up to age 19 | 1-800-942-0854 | https://www.metlife.com/insurance/dental-insurance/ |
Individual + Spouse | $5.75 | ||||||
Individual + Child(ren) | $6.00 | ||||||
Family | $9.75 | ||||||
Vision | VSP | 30101179 | Individual | $3.70 | 1-800-877-7195 | https://www.vsp.com/ | |
Individual + Spouse | $5.92 | ||||||
Individual + Child(ren) | $6.05 | ||||||
Family | $9.75 | ||||||
Basic Life Insurance | SunLife | 942995 | Employee | $0.00 | 1.5x your annual earnings, up to $250,000 | N/A | https://www.sunlife.com/en/ |
Accidental Death (AD&D) | SunLife | 942995 | Employee | $0.00 | 1.5x your annual earnings, up to $250,000 | N/A | https://www.sunlife.com/en/ |
Short Term Disability (STD) | SunLife | 942995 | Employee | $0.00 | 100% of pre-disability weekly base salary | N/A | https://www.sunlife.com/en/ |
Long Term Disability (LTD) | SunLife | 942995 | Employee | $0.00 | 60% of pre-disability monthly base salary | N/A | https://www.sunlife.com/en/ |
Flexible Spending Account (FSA) | Health Equity | 5569006 | Employee | Varied | Camunda employees can choose to divert up to $2,850 pre-taxed dollars from their salary to a Healthcare Flexible Spending Account annually | 866-346-5800 | https://my.healthequity.com/ |
Dependent Care Account (DCRA) | Health Equity | 5569006 | Employee | Varied | Camunda employees can choose to divert up to $5,000 pre-taxed dollars from their salary to a Dependent Care Flexible Spending Account annually | 866-346-5800 | https://my.healthequity.com/ |
Health Savings Account (HSA) | Health Equity | 5569006 | Employee | Varied | Camunda Contribution of $2,000 for individuals/$4,000 for families annually* | 866-346-5800 | https://my.healthequity.com/ |
Health Reimbursement Arrangement (HRA) | Health Equity | 5569006 | Employee | Varied | Contribution of $1,750 for individuals/$3,500 for families | 866-346-5800 | https://my.healthequity.com/ |
Employee Assistance Program (EAP) | ComPsych | N/A | N/A | N/A | Web ID: EAPEssential | 800-460-4374 | http://guidanceresources.com/ |
401(k) | Guideline | N/A | Employee | Varied | 100% up to 6% employer match | 888-344-5188 | https://www.guideline.com/ |
Payroll | Gusto | N/A | N/A | N/A | Semi-Monthly (15th/Last day of the month) | N/A | https://app.gusto.com/login |
Benefit Elections/Changes | Employee Navigator | Camunda | N/A | N/A | Enrollments, Life Events & View Current Elections | N/A | https://www.employeenavigator.com/benefits/Account/Login |
*prorated based on date of hire
Useful Documents
PPO HRA 2000 Summary of Benefits (Detailed)
PPO HRA 2000 Summary of Benefits (Limited)
PPO HSA 3000 Summary of Benefits (Detailed)
PPO HSA 3000 Summary of Benefits (Limited)
Blue Cross Blue Shield Benefits
Employee Navigator Enrollment Guide
VSP TruHearing Hearing Aid Discount
Online Will Preparation- SunLife
ID Cards
Most ID cards take 10-15 business days after enrollment to arrive. If you do not receive an ID card, please reach out to Emily Harris for assistance.
For those benefits that do not provide ID cards, your provider (doctor) will be able to look up your coverage via your SSN.
Benefit Type | Provider | Member ID | Physical ID Card | Mobile App | Online Account Registration | Website |
---|---|---|---|---|---|---|
Medical- Preferred Blue® PPO $2000 Deductible | Blue Cross Blue Shield | Auto Generated | Yes | Yes | Yes | www.bluecrossma.org |
Medical- Preferred Blue® PPO Saver $3000 | Blue Cross Blue Shield | Auto Generated | Yes | Yes | Yes | www.bluecrossma.org |
Dental | MetLife | SSN | No | Yes | Yes | https://www.metlife.com/insurance/dental-insurance/ |
Vision | VSP | SSN | No | Yes | Yes | https://www.vsp.com/ |
Flexible Spending Account (FSA) | Health Equity | SSN | Yes | Yes | Yes | https://my.healthequity.com/ |
Dependent Care Account (DCRA) | Health Equity | SSN | No | Yes | Yes | https://my.healthequity.com/ |
Health Savings Account (HSA) | Health Equity | SSN | Yes | Yes | Yes | https://my.healthequity.com/ |
Health Reimbursement Arrangement (HRA) | Health Equity | SSN | No | Yes | Yes | https://my.healthequity.com/ |
You are not required to create an online account with any of our providers, however we do find them to be beneficial. You can view claims, find providers, submit claims, view balances, and much more.
TouchCare
TouchCare equips you with a personal health assistance, that is available to provide free, confidential assistance on your healthcare choices.
Your personal health assistance can help with: benefit navigation, bill negotiation, cost comparison, provider search, RxCare, ancillary benefits, and more!
You can reach your Health Assistance by calling (866) 486-8242 anytime Monday –Friday from 8am –9pm EST.
You can also visit the TouchCare member portal or emailing assist@touchare.com
401(k) Employee Retirement Plan
Camunda Inc employees have the option to participate in the 401(k) retirement plan. Camunda matches 100% of employee contributions up to the first 6% of pay.
Employees become eligible to participate on their date of hire.
Employees will receive an automated email with instructions for enrolling or declining. Employees will be automatically enrolled if they do not decline or enroll themselves.
Our plan is managed by Guideline: https://www.guideline.com
DRI |
---|
On this Page
- No labels