Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
At Camunda, we believe that recognition is more than just acknowledging good work. It's about celebrating the unique contributions, behaviours, skills, and achievements of our Camundi that drive our company's success. We define recognition as the genuine expression of appreciation for behaviours, efforts, and results that align with our F.A.I.T.H. values and support our strategic goals.
CamundiKudos is Camunda's framework for meaningful recognition. It's designed to create a culture where every Camundi feels valued, motivated, and inspired to do their best work.
Effective recognition at Camunda is:
- Timely: Given promptly after the behavior or achievement occurs
- Specific: Clearly linked to a particular action, skill, or result
- Personalized: Tailored to the individual's preferences and contributions
- Value-aligned: Connected to our Focus, Ambition, Integrity, Talent, and Humor (F.A.I.T.H.) values
- Meaningful: Delivered with authenticity and a clear understanding of the impact
Through this program, we aim to:
- Reinforce our F.A.I.T.H. values as the cornerstone of our culture
- Celebrate standout achievements and behaviors that accelerate our annual goals
- Foster a culture of appreciation and motivation across our global remote team
- Attract, retain and engage talent to empower Camunda’s long-term success.
CamundiKudos offers a range of recognition opportunities, from peer-to-peer shout-outs to significant awards for high impact contributions. This framework is a V1 to set the foundation of Recognition at Camunda. Over time, we will continue to review the program and iterate to build upon the culture of recognition.
Key components in V1 include:
- [Retain & re-ignite] Shoutouts: Peer-to-peer and Manager-to-direct recognition shared in real-time via our existing #shoutouts Slack channel
- Spot Recognition Awards: Monthly manager nominations for Camundi who embody our F.A.I.T.H. values
- Exceptional Achievement Awards: Camundi who deliver high impact, cross-team contributions that significantly advance our strategic objectives
BPMN Process
Award Guidelines:
Summarized Guidelines
- Shoutouts are for everyday actions or accomplishments that exemplify Camunda's values
- Spot Recognition Awards are for significant contributions that exceed job expectations or notably impact team or department goals
- Exceptional Achievement Awards are for extraordinary, cross-functional achievements that drive strategic, company-wide results
Detailed Guidelines Overview
A] Shoutouts:
Description: | Shoutouts are designed for real-time, peer-to-peer or manager-to-direct recognition, or recently following the action of a Camundi to acknowledge and reinforce positive behaviours, actions, or accomplishments that demonstrate Camunda's F.A.I.T.H. values in day-to-day work. |
Purpose: | Recognize and reinforce positive behaviours, actions, or accomplishments that demonstrate Camunda's F.A.I.T.H. values in day-to-day work |
Frequency: | Ongoing, as deserving actions or behaviours are observed |
Eligibility: | All Camundi are eligible to give and receive Shoutouts. We encourage all managers to regularly celebrate their directs |
Nomination Criteria: | Scope:Contributions within the employee's regular job scope that go above and beyond expectations Impact: Positive impact on the individual, team, or department's productivity, morale, or collaboration |
Examples: |
|
Award Mechanism: | Shoutouts are shared in the dedicated #shoutouts Slack channel |
Process: | Have a look here for guidance on giving shoutouts! Consider using a template to make your shoutout even more personalized! Here are some templates to inspire you! "I want to give a huge shoutout to @[Name] for demonstrating incredible [F.A.I.T.H. value] in [specific situation/project]. Your [specific action/behavior] made a big impact on [result/outcome]. Thank you for your amazing contribution! "@[Name], your [specific skill/talent] shone through in [project/task]. The way you [specific action/achievement] showcased your [F.A.I.T.H. value] and directly contributed to [team/company goal]. Kudos on a job well done!" |
B] Spot Recognition Awards:
Coming in May 2024Live as of May 23rd!!
Description: | Spot Recognition Awards are ad-hoc manager nominations that acknowledge significant contributions or achievements that exceed job expectations, align with Camunda's values and goals, and have a notable impact on team or department objectives. | |||||||
Purpose: | Acknowledge significant contributions or achievements that exceed job expectations and align with Camunda's values and goals This award is not for:
| |||||||
Frequency: |
| |||||||
Value (gross):EUR/USD/GBP | 200 | |||||||
Eligibility: | All Camundi are eligible to receive Spot Recognition Awards, as nominated by their manager | |||||||
Nomination Criteria: | Scope: Contributions that go beyond the employee's regular job scope and have a notable impact on team or department objectives Impact: Significant, measurable impact on team or department performance, efficiency, or goal achievement | |||||||
Examples: |
| |||||||
Award Mechanism: | Announcement in team meeting and payout via payroll in the next available cycle post approval | |||||||
Process: | Manager request:
Approval Flow:
Management:
|
C] Exceptional Achievement Awards: Coming in July 2024!
Description: | Organizational Excellence | For substantive, and significant achievements that redefine Camunda's trajectory or market position, cementing our category leadership or driving unparalleled efficiency and growth. |
Strategic Excellence | Major achievements that significantly advance Camunda's strategic goals, such as expanding our market presence, driving operational excellence, or enhancing our global remote team's | |
Collaborative Excellence | Notable achievements that drive meaningful improvements or results across multiple teams or departments, contributing to Camunda's continuous growth and success. | |
Purpose: | Recognize extraordinary achievements that have a substantial, cross-functional impact and significantly advance Camunda's strategic objectives as a business This award is not for:
| |
Frequency: |
| |
Value: (gross)EUR/USD/GBP | Organizational Excellence | 4000 |
Strategic Excellence | 2000 | |
Collaborative Excellence | 750 | |
Eligibility: | All Camundi are eligible to receive Exceptional Achievement Awards, as nominated by their manager | |
Nomination Criteria: | Organizational Excellence | Scope: Transformative initiatives that span the entire organization and fundamentally elevate Camunda's competitive advantage or industry standing. Impact: Game-changing, measurable impact on Camunda's long-term success, such as establishing clear category leadership, achieving unprecedented revenue growth, or revolutionizing our product offerings. |
Strategic Excellence | Scope: Strategic projects or innovations that involve multiple departments and deliver substantial, measurable results aligned with Camunda's key objectives. Impact: Significant, quantifiable impact on Camunda's performance, efficiency, or competitive position, such as entering new markets, optimizing critical processes, or implementing impactful employee engagement initiatives. | |
Collaborative Excellence | Scope: Cross-functional initiatives or projects that involve several teams and deliver tangible, measurable benefits for the involved areas. Impact: Considerable, demonstrable impact on the performance, collaboration, or goal achievement of the involved teams or departments, such as improving key metrics, streamlining workflows, or fostering innovation. | |
Examples (not exhaustive and all levels are available across all departments): | Organizational Excellence | (Product/Engineering) Leading the development and launch of a groundbreaking new product feature that establishes Camunda as the undisputed leader in the process orchestration category, resulting in an increase in market share and an increase in annual revenue. (Marketing/Sales) Developing and executing a transformative go-to-market strategy that positions Camunda as the clear choice for enterprise customers, resulting in a measurable increase in qualified leads, an increase in conversion rates, and a significant increase in average deal size. |
Strategic Excellence | (People) Designing and implementing a comprehensive global remote work policy and toolkit that enhances collaboration, productivity, and well-being for all Camundi, resulting in a measurable increase in employee engagement scores, a marked reduction in attrition, and a sizeable improvement in team performance metrics. (Finance/Operations) Leading a company-wide initiative to streamline and automate key financial processes, resulting in a measurable reduction in manual effort, significant improvement in data accuracy, and a marked increase in operational efficiency. | |
Collaborative Excellence | (Customer Success/Support) Implementing a cross-functional training and knowledge-sharing program that upskills team members across the Product, Engineering, and Customer Success departments, resulting in a measurable increase in product adoption, and a significant reduction in customer support tickets (IT/Security) Leading a multi-department effort to enhance Camunda's cybersecurity infrastructure and incident response protocols, resulting in a measurable reduction in security vulnerabilities, an improvement in threat detection and response times, and an increase in compliance with industry standards. | |
Award Mechanism: | Awards are personal, and we do not expect managers to announce these or share broadly. Payout will take place via payroll in the next available cycle | |
Process: | Manager request:
Approval Flow:
Management:
|
Table of Contents |
---|